Investor Relations
Investing with H&H Group
H&H Group is listed on the Main Board of the Stock Exchange of Hong Kong ("H&H INTL HLDG" stock code 1112). We first publicly traded on 17 December, 2010 under the name “BIOSTIME”, and changed our name to "H&H INTL HLDG" on 8 June 2017.
We run on an annual fiscal year, closing 31 December.
Prospectus

Circulars
- 2020-09-04 Notification Letter to Non-Registered Holder - Notice of Publication of Interim Report 2020 with Request Form
- 2020-09-04 Notification Letter to Registered Holder - Notice of Publication of Interim Report 2020 with Request Form
- 2020-04-02 Notification Letter to Non-Registered Holder – Notice of Publication of Annual Report 2019 and Circular with Request Form
- 2020-04-02 Notification Letter to Registered Holder – Notice of Publication of Annual Report 2019, Circular and Proxy Form with Request Form
- 2020-04-02 Proxy Forms Eng: Form of Proxy for 2020 Annual General Meeting to be Held on 8 May 2020 (or any Adjournment thereof)
- 2020-04-02 Proposals for Declaration of Final Dividend, General Mandates to Issue Shares and to Repurchase Shares, Re-election of Retiring Directors, Adoption of New Share Option Scheme and Notice of Annual General Meeting
Webcasts and Transcripts
Research Coverage
Institution | Analyst |
---|---|
Citi Research | Tiffany Feng |
CLSA | Terrance Liu |
CITIC | Yuan Xue |
CICC | Wenbo Chen |
Jefferies | Mark Yuan |
Daiwa Capital Markets | Anson Chan |
First Shanghai | Allen Yang |
Goldman Sachs (Asia) | Lincoln Kong |
Macquarie Group | Sunny Chow |
Huatai Securities | Yixin Luo |
China Renaissance | Charlie Chen |
< Swipe for more >
Investor Calendar
Event | Organizer | Location | Date |
---|---|---|---|
Daiwa Investment Conference Hong Kong | Daiwa | Hong Kong SAR | Nov 2019 |
Citi Greater China Conference | Citi | Macau | Nov 2019 |
Credit Suisse China Investment Conference | Credit Suisse | Shenzhen | Nov 2019 |
Goldman Sachs China Conference | Goldman Sachs | Shenzhen | Nov 2019 |
CLSA China Consumer Access Week | CLSA | London | Oct 2019 |
CLSA Investors’ Forum | CLSA | Hong Kong | Sep 2019 |
Citi’s GEM Conference New York | Citi | New York | Sep 2019 |
Event | Organizer | Location | Date |
---|---|---|---|
Singapore Roadshow | H&H Group | Singapore | Sep 2019 |
Europe Roadshow | H&H Group | London | Aug 2019 |
2019 Interim Results Analyst Briefing | H&H Group | Hong Kong SAR | Aug 2019 |
Hong Kong Roadshow | H&H Group | Hong Kong SAR | Aug 2019 |
Taipei Roadshow | Citi | Taipei | May 2019 |
H&H Corporate Day | H&H Group | Guangzhou | May 2019 |
Daiwa Investment Conference | Daiwa | London | May 2019 |
Event | Organizer | Location | Date |
---|---|---|---|
HSBC China Conference | HSBC | Shenzhen | May 2019 |
CITIC China forum | CITIC | Qingdao | May 2019 |
CLSA China forum | CLSA | Qingdao | May 2019 |
Nomura Consumer Corporate Day | Nomura | Hong Kong | Apr 2019 |
US Roadshow | Citi | New York/Boston/San Francisco | Apr 2019 |
Singapore Roadshow | Daiwa | Singapore | Apr 2019 |
Europe Roadshow | CLSA | London | Mar 2019 |
Event | Organizer | Location | Date |
---|---|---|---|
Hong Kong Roadshow | CLSA | Hong Kong | Mar 2019 |
Hong Kong Roadshow | Citi | Hong Kong | Mar 2019 |
dbAccess China Industrial Day (fixed income) | Deutsche Bank | Hong Kong | Jan 2019 |
Goldman Sachs Hong Kong/China Corporate Day | Goldman Sachs | Hong Kong | Jan 2019 |
dbAccess China Conference | Deutsche Bank | Shenzhen | Jan 2019 |
Citi Consumer Corporate Day | Citi | Hong Kong | Jan 2019 |
Daiwa Healthcare Corporate Day | Daiwa | Hong Kong | Jan 2019 |
Event | Organizer | Location | Date |
---|---|---|---|
UBS China Conference | UBS | Shenzhen | Jan 2019 |
Event | Organizer | Location | Date |
---|---|---|---|
Citi Global Consumer Conference | Citi | London | Dec 2018 |
Macquarie Northeast Asia Corp Day | Macquarie | London | Dec 2018 |
Morgan Stanley Annual Asia Pacific Summit | Morgan Stanley | Singapore | Nov 2018 |
Taipei Non-Deal Roadshow | Citi | Taipei | Nov 2018 |
Citi Greater China Conference | Citi | Hong Kong | Nov 2018 |
Daiwa Investment Conference Hong Kong | Daiwa | Hong Kong | Nov 2018 |
US Non-Deal Roadshow | Goldman Sachs | San Francisco | Nov 2018 |
Event | Organizer | Location | Date |
---|---|---|---|
HSBC China Conference | HSBC | New York | Nov 2018 |
Jefferies Annual Greater China Summit | Jefferies | Hong Kong | Nov 2018 |
Goldman Sachs China Conference | Goldman Sachs | Shenzhen | Nov 2018 |
CLSA London Conference | CLSA | London | Oct 2018 |
Europe Non-Deal Roadshow | Daiwa | London/Frankfurt | Sep 2018 |
CLSA Investors’ Forum | CLSA | Hong Kong | Sep 2018 |
Singapore Non-Deal Roadshow | CLSA | Singapore | Sep 2018 |
Event | Organizer | Location | Date |
---|---|---|---|
Hong Kong Non-Deal Roadshow | CLSA | Hong Kong | Aug 2018 |
Hong Kong Non-Deal Roadshow | Citi | Hong Kong | Aug 2018 |
dbAccess China Consumer & Media Corporate Day | Deutsche Bank | Hong Kong | Jul 2018 |
Daiwa Hong Kong China Investment Seminar | Daiwa | Tokyo | Jun 2018 |
Australia Non-Deal Roadshow | Macquarie | Melbourne, Sydney | Jun 2018 |
Investor Day | H&H Group | Melbourne | Jun 2018 |
CITIC Investors’ Forum | CITIC | Hangzhou | May 2018 |
Event | Organizer | Location | Date |
---|---|---|---|
CLSA China Investors' Forum | CLSA | Hangzhou | May 2018 |
HSBC China Conference | HSBC | Shenzhen | May 2018 |
Taipei Roadshow | Citi | Taipei | May 2018 |
US Roadshow | Citi | New York,Boston,San Francisco | Apr 2018 |
Daiwa China Corporate Day | Daiwa | Singapore | Apr 2018 |
European Roadshow | CLSA | London,Paris,Edinburgh | Apr 2018 |
Hong Kong Roadshow | CLSA | Hong Kong | Mar 2018 |
Event | Organizer | Location | Date |
---|---|---|---|
Hong Kong Roadshow | Citi | Hong Kong | Mar 2018 |
Goldman Sachs Consumer Corporate Day | Goldman Sachs | Hong Kong | Jan 2018 |
Citi Consumer Corporate Day | Citi | Hong Kong | Jan 2018 |
dbAccess China Conference | Deutsche Bank | Beijing | Jan 2018 |
Event | Organizer | Location | Date |
---|---|---|---|
Citi Global Consumer Global Conference | Citi | London | Dec 2017 |
HSBC China Conference | HSBC | New York | Nov 2017 |
Morgan Stanley Asia Pacific Summit | Morgan Stanley | Singapore | Nov 2017 |
Jefferies Greater China Summit | Jefferies | Hong Kong | Nov 2017 |
Australia Non-Deal Roadshow | Macquarie | Melbourne, Sydney | Oct 2017 |
Citi China Investor Conference | Citi | Macau | Oct 2017 |
CLSA Investors’ Forum | CLSA | Hong Kong | Sep 2017 |
Event | Organizer | Location | Date |
---|---|---|---|
UK Non-Deal Roadshow | Goldman Sachs | London, Edinburgh | Sep 2017 |
Goldman Sachs China Conference | Goldman Sachs | Shenzhen | Sep 2017 |
Singapore Non-Deal Roadshow | CLSA | Singapore | Aug 2017 |
Hong Kong Non-Deal Roadshow | Citi | Hong Kong | Aug 2017 |
dbAccess Consumer Day | Deutsche Bank | Hong Kong | Jul 2017 |
UBS Asian Consumer Conference | UBS | Hong Kong | Jun 2017 |
Daiwa Hong Kong China Investment Seminar | Daiwa | Tokyo | Jun 2017 |
Event | Organizer | Location | Date |
---|---|---|---|
BAML Innovative China Forum | BAML | Shenzhen | Jun 2017 |
HSBC China Conference | HSBC | Shenzhen | May 2017 |
Shenzhen Roadshow | Industrial Bank | Shenzhen | Apr 2017 |
US Roadshow | Citi | Boston, New York, San Francisco | Apr 2017 |
Daiwa China Corporate Day | Daiwa | Singapore | Apr 2017 |
European Roadshow | Macquarie | London, Paris | Apr 2017 |
Hong Kong Roadshow | Citi | Hong Kong | Mar 2017 |
Event | Organizer | Location | Date |
---|---|---|---|
Nomura Consumer and Gaming Corporate Day | Nomura | Hong Kong | Jan 2017 |
dbAccess China Conference | Deutsche Bank | Beijing | Jan 2017 |
Citi Consumer Corporate Day | Citi | Hong Kong | Jan 2017 |
Event | Organizer | Location | Date |
---|---|---|---|
Shenzhen Roadshow | Industrial Securities | Shenzhen | Dec 2016 |
Morgan Stanley Annual Asia Pacific Summit | Morgan Stanley | Singapore | Nov 2016 |
Nomura Asian High Yeild Corporate Day | Nomura | Hong Kong | Nov 2016 |
Citi China Investor Conference | Citi | Hong Kong | Nov 2016 |
Jefferies Annual Greater China Summit | Jefferies | Hong Kong | Oct 2016 |
Macquarie China Conference | Macquarie | London | Oct 2016 |
Hong Kong Roadshow | Citi | Hong Kong | Aug 2016 |
Event | Organizer | Location | Date |
---|---|---|---|
Industrial Securities Investor Conference | Industrial Securities | Shanghai | Jun 2016 |
Singapore Roadshow | CICC | Singapore | May 2016 |
DBAccess Asia Conference | Deutsche Bank | Singapore | May 2016 |
Guotai Junan Investor Conference | Guotai Junan Securities | Chongqing | Apr 2016 |
BOCOM Shanghai Roadshow | BOCOM | Shanghai | Apr 2016 |
Shenwan Hongyuan Investor Conference | Shenwan Hongyuan Securities | Hong Kong | Apr 2016 |
Europe Roadshow | BNP Paribas | London | Apr 2016 |
Event | Organizer | Location | Date |
---|---|---|---|
Shenzhen Roadshow | China Merchants Securities | Shenzhen | Apr 2016 |
Frequently Asked Questions
-
What is the Company's registered office in Hong Kong?
Suites 4007-09, 40th Floor, One Island East,Taikoo Place,18 Westlands Road,Quarry Bay, Hong Kong
-
On what stock exchange is the Company’s shares traded and what is the stock code?
The Company’s ordinary shares are listed on the Main Board of the Stock Exchange of Hong Kong limited (the "Hong Kong Stock Exchange"); the stock code is 1112. Since 8 June 2017, the English stock short name of the Company for trading in the Shares on the Hong Kong Stock Exchange has been changed from “BIOSTIME” to “H&H INTL HLDG”, while the Chinese stock short name of the Company has been changed from “合生元” to “H&H國際控股”
-
When was the Company listed?
The Company is listed and first publicly traded on December 17, 2010.
-
When is the fiscal year of the Company?
Biostime has a 12 months fiscal year that closes on December 31 of each year.
-
When does the Company report its financial results?
H&H’s financial year is the calendar year up to and including 31 December. Annual results for the financial year are usually announced in March of the following year. In addition, Biostime reports interim results for the six months to 30 June each year, which are usually announced in August of the same year.
-
What is the Company’s official accounting currency?
H&H reports all its financial statements in Renminbi (RMB).
-
Where can I find the H&H’s latest financial reports?
They can be found in the "Financial Reports" section of the“Investor Relations” page on the company’s website, and they are also uploaded to HKExnews website of the Hong Kong Stock Exchange.
-
When will dividends be paid?
Dividends are expected to be declared by the Board semi-annually (with half year results and preliminary full-year results). They are paid twice yearly usually in August/September and May/June.
-
How can I reach the Investor Relations department of the Company?
For investor relations enquiries, please contact our team at ir@hh.global
Media Releases
- 2020 Third Quarter Operational Update
- 2020 Interim Results Announcement
- UNGC Communication on Progress - 2020
- H&H Group and Bluearth Foundation announce Active Leadership Project
- 2020 First Quarter Operational Update
- 2019 Annual Results Announcement
- NewH2 makes strategic investment in Else Nutrition
Investor Relations Department
For all investor-related enquiries, please don’t hesitate to contact us.
